----------------------------------------------------------------
2010 "A" DIVISION SOCCER STANDINGS
----------------------------------------------------------------
| Team | G | W | L | T | GF | GA | P |
| PROTO FIX AUTO COLLISION | 13 | 9 | 2 | 2 | 49 | 15 | 29 |
| WINONA SERBS | 11 | 8 | 1 | 2 | 34 | 14 | 26 |
| HAM. JAMESVILLE | 13 | 6 | 3 | 4 | 30 | 23 | 22 |
| REPUBLIKA SRPSKA | 12 | 5 | 4 | 3 | 20 | 17 | 18 |
| DUNDAS UNITED | 13 | 3 | 4 | 6 | 21 | 26 | 15 |
| BEOGRAD | 12 | 4 | 6 | 2 | 26 | 23 | 14 |
| HAMILTON CROATIA 'A' | 12 | 3 | 4 | 5 | 18 | 20 | 14 |
| HELLAS | 12 | 4 | 7 | 1 | 21 | 27 | 13 |
| HAMILTON SERBIAN | 13 | 3 | 7 | 3 | 23 | 28 | 12 |
| WEST HAM UNITED | 13 | 2 | 9 | 2 | 13 | 61 | 8 |
Sunday August 29, 2010 Results
------------------------------------------------------------------
| FIX AUTO W C | 3 | WINONA SERBS | 5 |
| H. JAMESVILLE | 0 | DUNDAS UTD. | 1 |
| HELLAS | 1 | REP. SRBSKA | 3 |
| HAM. CROATIA 'A' | 2 | HAM. SERBIANS | 1 |
| BEOGRAD | 6 | WEST HAM UTD. | 0 |
Updated August 29, 2010
Proto Star Steel 2008