Most discard tables produced by computer programs do not take flush hands into account because of the barrier of the large amount of computing time required. HALSCRIB's tables do. These frequencies are used to weight a particular discard's expected crib value.
Discard Frequency Algorithm:
| Card | A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | J | Q | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 544 | 3364 | 2579 | 993 | 217 | 2272 | 3368 | 3830 | 3741 | 3502 | 2814 | 4880 | 5716 |
| 2 | 510 | 412 | 1948 | 294 | 2279 | 3282 | 3563 | 3133 | 2430 | 1941 | 3629 | 4216 | |
| 3 | 326 | 1011 | 111 | 2411 | 1877 | 2902 | 2574 | 1983 | 1613 | 2938 | 3343 | ||
| 4 | 314 | 117 | 624 | 2526 | 2123 | 2056 | 2137 | 1783 | 3068 | 3706 | |||
| 5 | 25 | 91 | 86 | 266 | 292 | 164 | 148 | 145 | 145 | ||||
| 6 | 276 | 861 | 2022 | 1008 | 2887 | 1750 | 3426 | 4607 | |||||
| 7 | 366 | 494 | 3112 | 4225 | 2216 | 4089 | 5936 | ||||||
| 8 | 704 | 1877 | 1612 | 3042 | 4278 | 5536 | |||||||
| 9 | 718 | 1042 | 1750 | 4705 | 5297 | ||||||||
| 10 | 429 | 1401 | 4453 | 10549 | |||||||||
| J | 255 | 1585 | 3028 | ||||||||||
| Q | 626 | 6315 | |||||||||||
| K | 747 |
The 7 most frequent PONE discards are
| Card | A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | J | Q | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2129 | 4350 | 5534 | 4155 | 923 | 1198 | 1517 | 1703 | 1444 | 1660 | 1166 | 1749 | 2204 |
| 2 | 2573 | 6059 | 3304 | 943 | 1429 | 2231 | 1703 | 1544 | 1217 | 1009 | 1721 | 2196 | |
| 3 | 2479 | 3102 | 1085 | 1386 | 1583 | 1568 | 1152 | 1220 | 940 | 1633 | 2377 | ||
| 4 | 1880 | 936 | 629 | 1366 | 1238 | 768 | 1024 | 878 | 1301 | 1851 | |||
| 5 | 1455 | 1158 | 1793 | 1272 | 943 | 2650 | 2288 | 3504 | 3469 | ||||
| 6 | 2103 | 3164 | 4165 | 3790 | 1086 | 574 | 905 | 1103 | |||||
| 7 | 3413 | 7634 | 3570 | 1120 | 706 | 1429 | 1681 | ||||||
| 8 | 3399 | 5161 | 2428 | 689 | 1113 | 1025 | |||||||
| 9 | 2687 | 3439 | 1488 | 887 | 1116 | ||||||||
| 10 | 2781 | 5242 | 3493 | 1874 | |||||||||
| J | 1508 | 6386 | 4523 | ||||||||||
| Q | 3444 | 7170 | |||||||||||
| K | 3690 |
The 7 most frequent DEALER discards are
Based on the above tables, static average expected crib values which do not
take into account the effect of the kept cards can be calculated. For discard
decision-making HALSCRIB calculates dynamic values which take into account the four cards
retained in the hand. This difference may be enough to alter a discard decision.
| Card | A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | J | Q | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5.96 | 4.78 | 4.87 | 5.78 | 6.02 | 4.57 | 4.60 | 4.51 | 4.42 | 4.34 | 4.37 | 4.29 | 4.18 |
| 2 | 6.22 | 7.20 | 5.04 | 6.10 | 4.64 | 4.65 | 4.63 | 4.49 | 4.48 | 4.51 | 4.44 | 4.32 | |
| 3 | 6.53 | 5.68 | 6.66 | 4.54 | 4.73 | 4.65 | 4.55 | 4.52 | 4.55 | 4.47 | 4.36 | ||
| 4 | 6.38 | 7.07 | 5.03 | 4.53 | 4.61 | 4.47 | 4.39 | 4.42 | 4.35 | 4.23 | |||
| 5 | 9.55 | 7.27 | 6.79 | 6.18 | 6.09 | 7.53 | 7.56 | 7.48 | 7.37 | ||||
| 6 | 6.68 | 5.96 | 5.33 | 6.01 | 4.16 | 4.19 | 4.11 | 4.00 | |||||
| 7 | 6.79 | 7.39 | 4.92 | 4.20 | 4.30 | 4.22 | 4.11 | ||||||
| 8 | 6.30 | 5.49 | 4.80 | 4.21 | 4.20 | 4.08 | |||||||
| 9 | 6.13 | 5.31 | 4.74 | 4.04 | 3.99 | ||||||||
| 10 | 6.09 | 5.37 | 4.61 | 3.89 | |||||||||
| J | 6.11 | 5.45 | 4.70 | ||||||||||
| Q | 5.96 | 4.49 | |||||||||||
| K | 5.74 |
As PONE your 7 worst discards are
| Card | A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | J | Q | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5.28 | 3.99 | 4.23 | 5.38 | 5.38 | 3.69 | 3.70 | 3.65 | 3.29 | 3.30 | 3.35 | 3.31 | 3.33 |
| 2 | 5.56 | 6.77 | 4.22 | 5.35 | 3.71 | 3.69 | 3.49 | 3.53 | 3.36 | 3.41 | 3.38 | 3.40 | |
| 3 | 5.71 | 4.56 | 5.86 | 3.60 | 3.52 | 3.72 | 3.55 | 3.43 | 3.48 | 3.44 | 3.46 | ||
| 4 | 5.57 | 6.29 | 3.65 | 3.63 | 3.71 | 3.58 | 3.44 | 3.49 | 3.46 | 3.48 | |||
| 5 | 8.63 | 6.44 | 5.91 | 5.39 | 5.34 | 6.57 | 6.62 | 6.58 | 6.60 | ||||
| 6 | 5.63 | 4.67 | 4.45 | 5.06 | 3.02 | 3.07 | 3.03 | 3.05 | |||||
| 7 | 5.84 | 6.49 | 3.86 | 3.05 | 3.16 | 3.12 | 3.14 | ||||||
| 8 | 5.36 | 4.58 | 3.70 | 3.12 | 3.14 | 3.16 | |||||||
| 9 | 5.08 | 4.09 | 3.65 | 2.95 | 3.02 | ||||||||
| 10 | 4.76 | 4.17 | 3.29 | 2.80 | |||||||||
| J | 4.83 | 4.52 | 3.69 | ||||||||||
| Q | 4.77 | 3.40 | |||||||||||
| K | 4.81 |
As DEALER your 7 worst discards are
See Hand Frequencies.
Email me if you have any comments or questions.